We scored America’s online gold buyers.
Nine buyers, six categories, every score cited to public evidence. The best grade in the industry: a B-.
The Gold Buyer Score, 2026
Evidence gathered 2026-07-10 · methodology v1.0 · payout 30% · proof 25% · tracking 15% · service 10% · tech 10% · reputation 10%
| # | Buyer | Score | Tier | Payout | Proof | Tracking | Client | Technology | Reputation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Offramp mail-in · since 2026 | 70.5 | B- | 90 | 70 | 60 | 85 | 65 | 20 |
| 2 | Worthy auction · since 2014 | 67.8 | B- | 60 | 60 | 75 | 100 | 45 | 90 |
| 3 | GoldFellow mail-in · since 2007 | 60 | C | 35 | 55 | 75 | 85 | 75 | 85 |
| 4 | Express Gold Cash mail-in · since 1998 | 59 | C | 65 | 20 | 80 | 80 | 55 | 90 |
| 5 | Sell Your Gold mail-in · since 2014 | 57.8 | C | 60 | 30 | 75 | 90 | 45 | 75 |
| 6 | The Alloy Market mail-in · since 2022 | 56 | C- | 15 | 60 | 80 | 90 | 90 | 65 |
| 7 | Abe Mor mail-in · since 1997 | 36.5 | C- | 5 | 15 | 55 | 90 | 65 | 75 |
| 8 | Cash for Gold USA mail-in · since 2005 | 29 | C- | 0 | 5 | 65 | 60 | 40 | 80 |
| 9 | Luriya in-person + mail-in · since 1992 | 29 | C- | 25 | 15 | 35 | 75 | 0 | 50 |
goldbuyer.io is operated by the team behind Offramp, one of the buyers scored on this site. Every buyer, including Offramp, is scored against the same public methodology with cited evidence, and Offramp's weaknesses are shown like everyone else's.
What the scoring found
7 of 9
won’t publish what they pay
Only two buyers state a payout rate before you ship. One incumbent’s own calculator disclaims that melt value “is not an estimate of what we will pay.”
$5,000
the fine print behind “$100k insured”
Two buyers advertise six-figure insurance that is $5,000 unless you phone ahead. We score the fine print, not the banner.
1 of 9
prices from an assay you can watch
Video proof of the actual test is the industry’s rarest feature. The methodology weights it accordingly.
Selling gold in your state
Dealer licensing, mandatory holding periods, and payment rules differ by state, and they change which buyers make sense where you live.